Time | Impact | Symbol | Event | Previous | Forecast | Actual | |
---|---|---|---|---|---|---|---|
March 17, 2025 - March 18, 2025 | |||||||
23:20 | •• | RBA Hunter Speech | |||||
March 18, 2025
|
|||||||
02:35 | • | 1-Year Bill Auction | 3.3981% | 3.4795% | |||
02:35 | • | 6-Month Bill Auction | 3.5390% | 3.5582% | |||
02:35 | • | 3-Month Bill Auction | 3.6557% | 3.6250% | |||
03:35 | • | 52-Week Bill Auction | 0.6107% | 0.6184% | |||
04:30 | • | Tertiary Industry Index MoM | 0.4% | -0.1% | -0.3% | ||
06:15 | • | SNB Annual Report | |||||
08:00 | • | SECO Economic Forecasts | |||||
10:00 | •• | Balance of Trade | €15.5B | €14B | |||
10:00 | •• | ZEW Economic Sentiment Index | 24.2 | 39.6 | |||
10:00 | • | 4-Year Treasury Gilt Auction | 4.294% | ||||
12:30 | ••• | Inflation Rate YoY | 1.9% | 2.1% | |||
12:30 | •• | Inflation Rate MoM | 0.1% | 0.6% | |||
12:30 | •• | Core Inflation Rate YoY | 2.1% | ||||
12:30 | • | Core Inflation Rate MoM | 0.4% | ||||
12:30 | • | CPI Median YoY | 2.7% | 2.7% | |||
12:30 | • | CPI Trimmed-Mean YoY | 2.7% | 2.8% | |||
12:30 | ••• | Building Permits Prel | 1.473M | 1.450M | |||
12:30 | •• | Building Permits MoM Prel | -0.6% | ||||
12:30 | ••• | Housing Starts | 1.366M | 1.38M | |||
12:30 | •• | Housing Starts MoM | -9.8% | ||||
12:30 | •• | Import Prices MoM | 0.3% | -0.1% | |||
12:30 | • | Import Prices YoY | 1.9% | ||||
12:30 | •• | Export Prices MoM | 1.3% | -0.2% | |||
12:30 | • | Export Prices YoY | 2.7% | ||||
12:55 | • | Redbook YoY | 5.7% | ||||
13:15 | • | Industrial Production YoY | 2% | ||||
13:15 | •• | Industrial Production MoM | 0.5% | 0.2% | |||
13:15 | • | Capacity Utilization | 77.8% | 77.8% | |||
13:15 | • | Manufacturing Production YoY | 1% | ||||
13:15 | • | Manufacturing Production MoM | -0.1% | 0.3% | |||
14:00 | •• | Business Confidence | 49.1 | ||||
14:30 | • | Global Dairy Trade Price Index | -0.5% | ||||
15:30 | • | 52-Week Bill Auction | 4.05% | ||||
17:00 | • | 20-Year Bond Auction | 4.83% | ||||
20:30 | •• | API Crude Oil Stock Change | 4.247M | ||||
21:45 | •• | Current Account | NZ$-10.58B | NZ$-6.66B |
Symbol | Impact | Company | Time | Estimate | EPS |
---|---|---|---|---|---|
March 18, 2025 - March 19, 2025 | |||||
6 600585
|
•• | Anhui Conch Cement | Pre Market Open | 0.595 | 0 |
M MNG
|
•• | M&G | After Market Close | 0.12 | 0 |
7 700
|
••• | Tencent Holdings | Pre Market Open | 5.71 | 0 |
••• | General Mills | After Market Close | 0.98 | 0 | |
P POW
|
•• | Power Of Canada | After Market Close | 1.2 | 0 |
6 600688
|
•• | Shanghai Petrochemical | Pre Market Open | 0.013 | 0 |
E ENEV3
|
•• | Eneva | After Market Close | 0.12 | 0 |
•• | Huazhu Limited | After Market Close | 2.32 | 0 | |
K KBH
|
•• | Kb Home | After Market Close | 1.6 | 0 |
A ATU
|
•• | Enerpac Tool Group | After Market Close | 0.41 | 0 |
G GES
|
•• | Guess | After Market Close | 1.43 | 0 |
M MLHR
|
•• | Millerknoll | Pre Market Open | 0.5 | 0 |
W WGO
|
•• | Winnebago Industries | Pre Market Open | 0.21 | 0 |
6 600688
|
•• | Shanghai Petrochemical | After Market Close | 0.01 | 0 |
B BEEF3
|
•• | Minerva | After Market Close | 0.06 | 0 |
6 600660
|
•• | Fuyao Glass Indu | After Market Close | 0.8 | 0 |
6 600050
|
•• | China United Network | Pre Market Open | 0.02 | 0 |
••• | PDD Holdings | After Market Close | 19.86 | 0 | |
F FIVE
|
•• | Five Below | Pre Market Open | 3.37 | 0 |
N NOA
|
•• | North American Construction | After Market Close | 0.99 | 0 |
W WSM
|
•• | Williams Sonoma | Pre Market Open | 2.9 | 0 |
H HAPV3
|
•• | Hapvida | After Market Close | 0.06 | 0 |
N NWC
|
•• | North West Company | After Market Close | 0.73 | 0 |
Company | Dividends | Symbol | Ex-dividend date |
---|---|---|---|
March 18, 2025 - March 19, 2025 | |||
US500 | 0.048 | March 18, 2025 | |
US30 | 2.459 | March 18, 2025 | |
US100 | 0.344 | March 18, 2025 | |
NXPI | 1.014 | March 18, 2025 | |
AU200 | 0.21 | March 18, 2025 |