Asset | Description | Minimal spread | Typical spread | Current spread | Contract size | Swap long | Swap short |
---|---|---|---|---|---|---|---|
GBPAUD | British Pound / Australian Dollar | 0.00016 | 0.00029 | 0.00027 | 100000 GBP | -2.1 | -16.19 |
NZDJPY | New Zealand / Japanese Yen | 0.0171255 | 0.028 | 0.021 | 100000 NZD | 4.1 | -18.62 |
EURUSD | Euro/ U.S. Dollar | 0.00008 | 0.00011 | 0.00009 | 100000 EUR | -5.46 | 3.07 |
GBPUSD | British Pound / US Dollar | 0.00007 | 0.00013 | 0.00011 | 100000 GBP | -2.91 | -1.15 |
EURCHF | Euro / Swiss Franc | 0.00012 | 0.00025 | 0.00019 | 100000 EUR | 1.6 | -9.84 |
EURGBP | Euro / British Pound | 0.0001095 | 0.00017 | 0.00014 | 100000 EUR | -3.48 | 0.06 |
AUDJPY | Australian Dollar / Japanese Yen | 0.017 | 0.025 | 0.017 | 100000 AUD | 8.87 | -11.79 |
CADCHF | Canadian Dollar / Swiss Franc | 0.0001195 | 0.00020 | 0.00015 | 100000 CAD | 1.6 | -8.49 |
AUDNZD | Australian Dollar / New Zealand Dollar | 0.0001695 | 0.00025 | 0.0002 | 100000 AUD | -11.18 | -0.21 |
USDJPY | US Dollar / Japanese Yen | 0.01 | 0.017 | 0.014 | 100000 USD | 15.03 | -28.74 |
CADJPY | Canadian Dollar / Japanese Yen | 0.017 | 0.028 | 0.022 | 100000 CAD | 4.5 | -20.84 |
CHFJPY | Swiss Franc / Japanese Yen | 0.017 | 0.030 | 0.019 | 100000 CHF | 0.31 | -12.94 |
EURAUD | Euro / Australian Dollar | 0.00014 | 0.00022 | 0.00014 | 100000 EUR | -6.25 | -1.1 |
EURCAD | Euro / Canadian Dollar | 0.00015 | 0.00024 | 0.00015 | 100000 EUR | -5.9 | -0.53 |
EURNZD | Euro / New Zealand Dollar | 0.0002 | 0.00034 | 0.00024 | 100000 EUR | -10.39 | 1.83 |
Discover forex exotic Trading with BIS
Expand your trading portfolio with exotic currency pairs at BIS. Enjoy competitive spreads and tools for all skill levels.
Need help? We’ll call you back and assist.
By sending this request, you accept the Terms and Conditions and Privacy Policy.