在线聊天
site icon
Open account

top trades
of the hour

Get inspired by top BIS traders and their trades to become the next leaderboard champion.

Top traders Most profitable trades
Explore profits from the past hour, showcasing top traders and assets. Trader’s identities are anonymized for legal reasons, but all trading data is authentic and updated hourly to reflect recent trades.
Trader Total profit (this hour) Top asset (this hour) Profit from top asset
1 + $2370.27 XAUUSD $2370.27
2 + $2043.51 XAUUSD $1685.76
3 + $1538.64 XAUUSD $1538.64
4 + $954.3 XAUUSD $954.3
5 + $906.86 XAUUSD $906.86
6 + $876.68 GBPUSD $500.96
7 + $861.2 XAUUSD $861.2
8 + $753.68 XAUUSD $753.68
9 + $733.95 XAUUSD $733.95
10 + $708 XAUUSD $708
11 + $668.1 XAUUSD $668.1
12 + $663.75 XAUUSD $663.75
13 + $604.67 XAUUSD $604.67
14 + $594.43 XAUUSD $594.43
15 + $594 XAUUSD $594
16 + $573.9 XAUUSD $573.9
17 + $567.44 XAUUSD $567.44
18 + $539.1 XAUUSD $539.1
19 + $539.1 XAUUSD $539.1
20 + $518.93 XAUUSD $518.93
21 + $445.69 XAUUSD $445.69
22 + $445.5 XAUUSD $445.5
23 + $405.34 XAUUSD $405.34
24 + $399.6 XAUUSD $399.6
25 + $376.04 XAUUSD $376.04
26 + $344.8 XAUUSD $344.8
27 + $343.2 XAUUSD $343.2
28 + $329 XAUUSD $329
29 + $316.18 CADCHF $145.95
30 + $314.72 XAUUSD $314.72
Position Trade’s profit Position type Asset Lot size Open time Close time Opening price Stop Loss Take Profit Closing price Points
1 + $1320 Buy XAUUSD 3 2025-03-19 05:35:09 2025-03-19 07:58:32 $3040.06 0 3047 $3044.46 440
2 + $1159.8 Buy XAUUSD 0.2 2025-03-14 17:59:01 2025-03-19 07:58:02 $2987.2 0 0 $3045.19 5799
3 + $885.48 Sell XAUUSD 5 2025-03-19 05:19:16 2025-03-19 07:36:48 $3038.6 0 3041.51 $3041.51 291
4 + $834.67 Buy XAUUSD 0.5 2025-03-18 06:08:22 2025-03-19 07:56:41 $3016.93 0 0 $3044.36 2743
5 + $745.51 Sell XAUUSD 5 2025-03-19 05:16:50 2025-03-19 07:36:48 $3039.06 0 3041.51 $3041.51 245
6 + $708 Sell XAUUSD 0.5 2025-03-18 14:12:21 2025-03-19 07:35:07 $3025.61 0 0 $3039.77 1416
7 + $663.75 Buy XAUUSD 0.05 2025-02-17 16:17:22 2025-03-19 07:00:11 $2901.14 0 0 $3036.6 13546
8 + $610 Sell XAUUSD 0.5 2025-03-18 14:41:38 2025-03-19 07:39:34 $3029.02 0 0 $3041.22 1220
9 + $594 Sell XAUUSD 0.55 2025-03-18 22:06:44 2025-03-19 07:57:49 $3034.2 0 3045 $3045 1080
10 + $539.1 Sell XAUUSD 0.9 2025-03-18 16:50:22 2025-03-19 07:37:11 $3036.01 3006 3042 $3042 599
11 + $539.1 Sell XAUUSD 0.9 2025-03-18 16:50:22 2025-03-19 07:37:11 $3036.01 3006 3042 $3042 599
12 + $518.93 Sell XAUUSD 0.43 2025-03-18 09:31:56 2025-03-19 07:37:21 $3022.15 0 3043.21 $3041.98 1983
13 + $453.2 Sell XAUUSD 0.4 2025-03-19 02:43:15 2025-03-19 07:56:32 $3033.22 3026.61 3044.55 $3044.55 1133
14 + $445.5 Sell XAUUSD 0.5 2025-03-19 04:06:15 2025-03-19 07:59:30 $3035.28 3000 3100 $3044.19 891
15 + $408 Sell XAUUSD 0.4 2025-03-19 02:43:31 2025-03-19 07:55:05 $3033.26 3026.06 3043.46 $3043.46 1020
16 + $399.6 Buy XAUUSD 0.4 2025-03-19 03:12:41 2025-03-19 07:57:49 $3035.01 3034 3045 $3045 999
17 + $376.76 Sell XAUUSD 0.02 2025-02-05 02:07:04 2025-03-19 07:14:56 $2849.84 0 0 $3038.22 18838
18 + $365.15 Sell XAUUSD 1 2025-03-19 04:04:35 2025-03-19 07:36:48 $3035.51 0 3041.51 $3041.51 600
19 + $361.65 Buy XAUUSD 0.25 2025-03-18 08:17:42 2025-03-19 07:56:46 $3020.5 0 0 $3044.27 2377
20 + $342.33 Buy XAUUSD 0.25 2025-03-18 08:23:05 2025-03-19 07:56:52 $3021.79 0 0 $3044.29 2250
21 + $336.6 Sell XAUUSD 0.02 2025-02-05 10:21:14 2025-03-19 07:35:49 $2872.24 0 0 $3040.54 16830
22 + $332.8 Sell XAUUSD 0.4 2025-03-19 03:07:21 2025-03-19 07:38:18 $3034.35 0 0 $3042.67 832
23 + $329 Buy XAUUSD 0.2 2025-03-18 14:50:46 2025-03-19 07:38:11 $3026.55 3027 3043 $3043 1645
24 + $327.5 Buy XAUUSD 0.5 2025-03-19 03:32:56 2025-03-19 07:53:19 $3035.58 3033 3045 $3042.13 655
25 + $325 Buy XAUUSD 0.2 2025-03-18 14:40:52 2025-03-19 07:57:49 $3028.75 3022 3045 $3045 1625
26 + $320.7 Sell XAUUSD 0.3 2025-03-18 14:42:05 2025-03-19 07:39:32 $3030.36 0 0 $3041.05 1069
27 + $313 Buy XAUUSD 1 2025-03-19 05:36:00 2025-03-19 07:58:35 $3041.43 0 3047 $3044.56 313
28 + $304.29 Sell XAUUSD 5 2025-03-19 05:28:36 2025-03-19 07:33:14 $3037.51 0 3038.51 $3038.51 100
29 + $300 Buy XAUUSD 0.2 2025-03-19 01:42:46 2025-03-19 07:55:02 $3028 3020 3043 $3043 1500
30 + $299.42 Buy XAUUSD 4 2025-03-19 05:34:52 2025-03-19 07:39:09 $3040.21 0 0 $3041.44 123

why trade with bIs

<p>Globally licensed</p>

Globally licensed

We operate under FSC license and comply with international financial regulations.
<p>24/7 support</p>

24/7 support

Get a reply in under a minute. Schedule a callback if you prefer to speak.
<p>Data security</p>

Data security

We provide segregated accounts, SSL encryption, and more.
<p>200+ payment methods</p>

60+National deposit

A new cryptocurrency payment method
<p>150+ countries</p>

60+ countries

We form a community of traders from around the world.
<p>90+ awards</p>

90+ awards

Our trophies showcase the trust we've earned from the global trading community.
store iconstore icon
Get on the
App Store
store iconstore icon
Get on the
Google Play

Trading

Company

About BIS

Legal documents

Company news

FC Leicester City

Help center

Partnership programs

  • Risk Warning:
  • CFDs are complex instruments and come with a high risk of losing money rapidly due to leverage. You should consider whether you understand how CFDs work and whether you can afford to take the high risk of losing your money. Trading derivatives is risky. It isn't suitable for everyone; you could lose substantially more than your initial investment. You don't own or have rights to the underlying assets. Past performance is no indication of future performance and tax laws are subject to change. The information on this website is general in nature and doesn't consider your personal objectives, financial circumstances, or needs. Please read our legal documents and ensure that you fully understand the risks before you make any trading decisions.

  • Regional Restrictions:

    The information on this site is not intended for residents of Africa,or use by any person in any country or jurisdiction where such distribution or use would be contrary to local law or regulation.

  • Legal Information:
    BIS Markets is the trading name of BIS Markets Australia (ASIC) Ltd, an Authorised Financial Services Provider (ACN) registered and regulated by the Australian Financial Conduct Authority (ASIC) with license number: 43680667734, address: Australian Proprietary Company, Limited By Shares. Company registration number: 2024/09/26.  Operations office: SYDNEY NSW 2000

    BIS Markets is an authorized financial services provider (ACN) registered and regulated by BIS Financial Services Pty Ltd in Australia, with license number: 48705087285 registration number: 110333, and registered address: GLOBAL TRADE, Level 13, 96-97 York STreeT SYDNEY NSW 2000